Updated 29.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at M88 →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 00:00 | Armenia – Montenegro | UEFA Nations League | 32% | 30% | 38% | Montenegro |
| 00:00 | Latvia – Cyprus | UEFA Nations League | 36% | 30% | 34% | Latvia |
| 00:00 | Georgia – Ukraine | UEFA Nations League | 35% | 30% | 35% | Georgia |
| 02:45 | Belgium – France | UEFA Nations League | 25% | 24% | 51% | France |
| 02:45 | Romania – Bosnia & Herzegovina | UEFA Nations League | 43% | 28% | 29% | Romania |
| 02:45 | Northern Ireland – Hungary | UEFA Nations League | 33% | 31% | 36% | Hungary |
| 02:45 | Turkey – Italy | UEFA Nations League | 36% | 27% | 37% | Italy |
| 02:45 | Sweden – Poland | UEFA Nations League | 44% | 26% | 30% | Sweden |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.